<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info-Ethanol.Com &#187; benefit</title>
	<atom:link href="http://info-ethanol.com/tag/benefit/feed/" rel="self" type="application/rss+xml" />
	<link>http://info-ethanol.com</link>
	<description>Ethanol, a Fossil Fuel Replacement?</description>
	<lastBuildDate>Fri, 18 Jun 2010 20:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Greater Transportation Energy and GHG Offsets from Bioelectricity Than Ethanol</title>
		<link>http://info-ethanol.com/2009/05/greater-transportation-energy-and-ghg-offsets-from-bioelectricity-than-ethanol/</link>
		<comments>http://info-ethanol.com/2009/05/greater-transportation-energy-and-ghg-offsets-from-bioelectricity-than-ethanol/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars / Automobiles]]></category>
		<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Food vs Fuel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative fuel vehicle]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[The pros and cons of biofuels]]></category>

		<guid isPermaLink="false">http://info-ethanol.com/?p=45</guid>
		<description><![CDATA[The quantity of land available to grow biofuel crops without impacting food prices or greenhouse gas emissions from land conversion is limited. Therefore, bioenergy should maximize land-use efficiency when addressing transportation and climate change goals. Biomass could power either internal combustion or electric vehicles, but the relative land-use efficiency of these two energy pathways is [...]]]></description>
			<content:encoded><![CDATA[<p>The quantity of land available to grow biofuel crops without<sup> </sup>impacting food prices or greenhouse gas emissions from land<sup> </sup>conversion is limited. Therefore, bioenergy should maximize<sup> </sup>land-use efficiency when addressing transportation and climate<sup> </sup>change goals. Biomass could power either internal combustion<sup> </sup>or electric vehicles, but the relative land-use efficiency of<sup> </sup>these two energy pathways is not well quantified. Here, we show<sup> </sup>that bioelectricity outperforms ethanol across a range of feedstocks,<sup> </sup>conversion technologies, and vehicle classes. Bioelectricity<sup> </sup>produces an average 81% more transportation kilometers and 108%<sup> </sup>more emissions offsets per unit area cropland than cellulosic<sup> </sup>ethanol. These results suggest that alternative bioenergy pathways<sup> </sup>have large differences in how efficiently they use the available<sup> </sup>land to achieve transportation and climate goals.<sup> </sup></p>
<p><a href="http://www.sciencemag.org/cgi/content/abstract/1168885v1">Greater Transportation Energy and GHG Offsets from Bioelectricity Than Ethanol</a></p>
]]></content:encoded>
			<wfw:commentRss>http://info-ethanol.com/2009/05/greater-transportation-energy-and-ghg-offsets-from-bioelectricity-than-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol: The Hidden Panacea</title>
		<link>http://info-ethanol.com/2008/03/ethanol-the-hidden-panacea/</link>
		<comments>http://info-ethanol.com/2008/03/ethanol-the-hidden-panacea/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethanol Video]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://info-ethanol.com/2008/03/10/ethanol-the-hidden-panacea/</guid>
		<description><![CDATA[A 10 minute documentary that shows the process on how ethanol is made, and what its benefits are.]]></description>
			<content:encoded><![CDATA[<p>A 10 minute documentary that shows the process on how ethanol is made, and what its benefits are.</p>
<p><a href="http://www.youtube.com/watch?v=IEciFD0Qee8"><img src="http://img.youtube.com/vi/IEciFD0Qee8/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://info-ethanol.com/2008/03/ethanol-the-hidden-panacea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
