<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info-Ethanol.Com &#187; Food vs Fuel</title>
	<atom:link href="http://info-ethanol.com/ethanol/food-vs-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://info-ethanol.com</link>
	<description>Ethanol, a Fossil Fuel Replacement?</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dump the Pump</title>
		<link>http://info-ethanol.com/2010/06/dump-the-pump/</link>
		<comments>http://info-ethanol.com/2010/06/dump-the-pump/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars / Automobiles]]></category>
		<category><![CDATA[Food vs Fuel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://info-ethanol.com/?p=49</guid>
		<description><![CDATA[Today is the fifth annual national Dump the Pump day, where the APTA encourages U.S. commuters all to use public transportation. The APTA urges uses of buses, trolleys, light rail networks, and even water taxis, and notes that public transportation in the United States is a crucial part of the solution to the nation&#8217;s economic, [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the fifth annual national Dump the Pump day, where the APTA encourages U.S. commuters all to use public transportation. The APTA urges uses of buses, trolleys, light rail networks, and even water taxis, and notes that public transportation in the United States is a crucial part of the solution to the nation&#8217;s economic, energy and environmental challenges&#8211;helping to bring a better quality of life. <a href="http://www.fastcompany.com/1661084/public-transportation-dump-the-pump-campaign-gasoline-gulf-oil">Read More</a><br />
<a href="http://www.apta.com/members/memberprogramsandservices/advocacyandoutreachtools/dump_the_pump_09/Pages/default.aspx">Dump The Pump</a></p>
]]></content:encoded>
			<wfw:commentRss>http://info-ethanol.com/2010/06/dump-the-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Blend Hike May Require Half of U.S. Corn Crop</title>
		<link>http://info-ethanol.com/2009/06/ethanol-blend-hike-may-require-half-of-us-corn-crop/</link>
		<comments>http://info-ethanol.com/2009/06/ethanol-blend-hike-may-require-half-of-us-corn-crop/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethanol News]]></category>
		<category><![CDATA[Food vs Fuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[The pros and cons of biofuels]]></category>

		<guid isPermaLink="false">http://info-ethanol.com/?p=47</guid>
		<description><![CDATA[A proposed increase in ethanol use in gasoline would require planting as much as 111 million acres of corn and using almost half of the crop for the fuel by 2015, according to a study by the U.S. grocery industry. Boosting the amount of biofuels allowed to be blended in gasoline could make last year’s [...]]]></description>
			<content:encoded><![CDATA[<p>A proposed increase in ethanol use in gasoline would require planting as much as 111 million acres of corn and using almost half of the crop for the fuel by 2015, according to a study by the U.S. grocery industry. </p>
<p>Boosting the amount of biofuels allowed to be blended in gasoline could make last year’s record corn prices “look like a walk in the park,” Bill Lapp, an agricultural analyst who conducted the study commissioned by the Grocery Manufacturers Association, told reporters today in a teleconference.<br />
<a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=abLddZtUVXj8">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://info-ethanol.com/2009/06/ethanol-blend-hike-may-require-half-of-us-corn-crop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

